One of the most important determinants of car insurance cost in Alabama is the type of vehicle you drive. Generally speaking, the more expensive the car is, the more expensive the insurance premiums will be. Other factors that insurers take into consideration include the driver’s age, gender, driving record, credit score, and the area where the car is registered. In Alabama, the average annual cost of car insurance is around $1,500. However, this figure can be higher or lower depending on the factors mentioned above.
For example, drivers under the age of 25 tend to pay higher rates due to their higher risk of being involved in an accident. Similarly, drivers with poor credit scores may also be charged higher premiums. In addition to the cost of the insurance policy, drivers in Alabama also have to pay for mandatory coverage. This includes liability coverage, which is designed to protect the driver if they are found to be at fault in an accident, and uninsured motorist coverage, which covers a driver’s medical bills in the event that the other driver is not insured.
It is important for drivers in Alabama to shop around for car insurance. Different insurers offer different rates and levels of coverage, so it is important to compare policies to find one that fits your budget and provides you with the right level of protection. Additionally, drivers can potentially lower their premiums by taking defensive driving courses and having a clean driving record. Overall, the cost of car insurance in Alabama can vary greatly from one driver to the next.
Alabama | Average Annual Premium: | Min | Max | Monthly Avg: |
---|---|---|---|---|
Car | $1,908 | $1,644 | $2,360 | $159 |
SUV | $1,859 | $1,606 | $2,283 | $155 |
EV / Electric | $2,122 | $1,834 | $2,609 | $177 |
Luxury | $2,714 | $2,355 | $3,281 | $226 |
Truck | $2,268 | $1,969 | $2,787 | $189 |
With a mix of large cities and rural charm, Alabama is a melting pot of cultures and personalities. This is no more apparent than it is on the roads, as drivers of all types battle traffic together. In Alabama, you must have auto insurance according to the Alabama Liability Insurance Law (32-7A). If you drive a registered vehicle in Alabama, you must have insurance that meets the law’s minimum requirements. The Alabama minimum requirements are as follows:
If you’re caught on the road without insurance, you’ll potentially receive fines and a license suspension. The most common way you can prove that you have a policy is with an insurance card. A valid insurance card includes the policy’s effective date, the insurer’s National Association of Insurance Commissioners number, the vehicle identity number, and the policy number.
Auto Insurance Costs by Age: | Male | Female | Average Monthly Payment: |
---|---|---|---|
Age: 16 - 20 | $4,122 | $3,763 | $329 |
Age: 21 - 30 | $2,091 | $2,021 | $171 |
Age: 30 - 40 | $1,679 | $1,712 | $141 |
Age: 40 - 50 | $1,620 | $1,644 | $136 |
Age: 50 - 64 | $1,597 | $1,591 | $133 |
Age: 65+ | $2,035 | $1,896 | $164 |
See below a list of the average annual premium yearly and monthly costs for each vehicle type by city in Alabama for any used vehicle make and model between 2015 to 2020.
We pulled costs data from 400+ cities in Alabama, we found that you can expect to pay anywhere from $1,606 at the cheapest rate to $3,281 at the most expensive rate across all vehicle types. The average cost for insurance on a typical used car or sedan is around $1,908 a year or $159 a month for state minimum coverage for a single driver with a good driving record.
AL City: | Avg. Annual Premium: | Avg. Monthly Costs: | Luxury | EV / Electric | SUV | Truck | Car /Sedan | |
---|---|---|---|---|---|---|---|---|
Abbeville | $1,978 | $165 | $2,469 | $1,927 | $1,696 | $2,062 | $1,734 | |
Adamsville | $2,490 | $208 | $3,064 | $2,439 | $2,139 | $2,605 | $2,205 | |
Adger | $2,337 | $195 | $2,877 | $2,290 | $2,006 | $2,449 | $2,066 | |
Akron | $2,194 | $183 | $2,809 | $2,126 | $1,856 | $2,278 | $1,903 | |
Alabaster | $2,298 | $192 | $2,799 | $2,266 | $1,980 | $2,407 | $2,040 | |
Albertville | $2,159 | $180 | $2,657 | $2,118 | $1,851 | $2,257 | $1,913 | |
Alexander City | $2,024 | $169 | $2,546 | $1,969 | $1,725 | $2,109 | $1,772 | |
Alexandria | $2,154 | $179 | $2,651 | $2,114 | $1,848 | $2,248 | $1,908 | |
Alpine | $2,170 | $181 | $2,718 | $2,120 | $1,850 | $2,264 | $1,900 | |
Andalusia | $1,951 | $163 | $2,515 | $1,882 | $1,643 | $2,026 | $1,686 | |
Anniston | $2,133 | $178 | $2,630 | $2,094 | $1,829 | $2,226 | $1,888 | |
Arab | $2,109 | $176 | $2,601 | $2,068 | $1,809 | $2,206 | $1,863 | |
Ardmore | $2,111 | $176 | $2,604 | $2,076 | $1,814 | $2,201 | $1,863 | |
Argo | $2,174 | $181 | $2,685 | $2,135 | $1,863 | $2,272 | $1,916 | |
Ariton | $1,930 | $161 | $2,412 | $1,880 | $1,656 | $2,012 | $1,692 | |
Arley | $2,188 | $182 | $2,798 | $2,124 | $1,847 | $2,280 | $1,892 | |
Arlington | $2,216 | $185 | $2,889 | $2,129 | $1,864 | $2,302 | $1,895 | |
Ashford | $2,033 | $169 | $2,493 | $1,990 | $1,756 | $2,127 | $1,801 | |
Ashland | $1,967 | $164 | $2,522 | $1,906 | $1,661 | $2,036 | $1,708 | |
Ashville | $2,152 | $179 | $2,679 | $2,107 | $1,839 | $2,244 | $1,892 | |
Athens | $2,091 | $174 | $2,565 | $2,054 | $1,799 | $2,182 | $1,852 | |
Atmore | $2,058 | $172 | $2,656 | $1,993 | $1,730 | $2,139 | $1,775 | |
Attalla | $2,264 | $189 | $2,797 | $2,217 | $1,942 | $2,361 | $2,002 | |
Auburn | $2,079 | $173 | $2,571 | $2,037 | $1,781 | $2,171 | $1,836 | |
Auburn University | $2,067 | $172 | $2,559 | $2,025 | $1,771 | $2,159 | $1,824 | |
Axis | $2,276 | $190 | $2,807 | $2,232 | $1,960 | $2,379 | $2,002 | |
Babbie | $1,922 | $160 | $2,480 | $1,856 | $1,621 | $1,994 | $1,661 | |
Baileyton | $2,067 | $172 | $2,561 | $2,029 | $1,768 | $2,157 | $1,819 | |
Ballplay | $2,232 | $186 | $2,789 | $2,176 | $1,905 | $2,322 | $1,970 | |
Banks | $2,155 | $180 | $2,748 | $2,084 | $1,832 | $2,239 | $1,869 | |
Bankston | $2,056 | $171 | $2,624 | $1,992 | $1,741 | $2,140 | $1,781 | |
Bay Minette | $2,003 | $167 | $2,466 | $1,966 | $1,726 | $2,090 | $1,767 | |
Bayou La Batre | $2,406 | $201 | $2,977 | $2,357 | $2,069 | $2,509 | $2,118 | |
Beaverton | $1,955 | $163 | $2,501 | $1,895 | $1,659 | $2,030 | $1,692 | |
Bellamy | $2,157 | $180 | $2,756 | $2,092 | $1,828 | $2,240 | $1,871 | |
Belle Fontaine | $2,439 | $203 | $3,003 | $2,392 | $2,105 | $2,545 | $2,152 | |
Berry | $2,122 | $177 | $2,714 | $2,057 | $1,794 | $2,211 | $1,833 | |
Bessemer | $2,442 | $204 | $2,994 | $2,396 | $2,101 | $2,555 | $2,165 | |
Birmingham | $2,563 | $214 | $3,146 | $2,513 | $2,204 | $2,681 | $2,272 | |
Black | $1,917 | $160 | $2,373 | $1,874 | $1,646 | $2,001 | $1,689 | |
Blue Ridge | $2,243 | $187 | $2,760 | $2,197 | $1,933 | $2,343 | $1,982 | |
Boaz | $2,198 | $183 | $2,725 | $2,152 | $1,881 | $2,292 | $1,938 | |
Boligee | $2,194 | $183 | $2,815 | $2,125 | $1,855 | $2,281 | $1,896 | |
Brent | $2,105 | $175 | $2,669 | $2,048 | $1,795 | $2,178 | $1,836 | |
Brewton | $2,055 | $171 | $2,654 | $1,988 | $1,724 | $2,139 | $1,769 | |
Bridgeport | $2,036 | $170 | $2,577 | $1,981 | $1,725 | $2,121 | $1,775 | |
Brighton | $2,605 | $217 | $3,225 | $2,545 | $2,237 | $2,718 | $2,300 | |
Brilliant | $1,992 | $166 | $2,551 | $1,928 | $1,686 | $2,071 | $1,722 | |
Brook Highland | $2,409 | $201 | $2,916 | $2,377 | $2,082 | $2,524 | $2,148 | |
Brookside | $2,503 | $209 | $3,086 | $2,451 | $2,150 | $2,613 | $2,217 | |
Brookwood | $2,312 | $193 | $2,837 | $2,273 | $1,989 | $2,415 | $2,047 | |
Brownsboro | $2,287 | $191 | $2,772 | $2,254 | $1,974 | $2,402 | $2,032 | |
Brundidge | $2,003 | $167 | $2,520 | $1,951 | $1,713 | $2,083 | $1,748 | |
Bryant | $2,044 | $170 | $2,591 | $1,987 | $1,731 | $2,130 | $1,779 | |
Buhl | $2,232 | $186 | $2,732 | $2,199 | $1,923 | $2,330 | $1,976 | |
Calera | $2,241 | $187 | $2,756 | $2,200 | $1,926 | $2,346 | $1,979 | |
Calvert | $2,168 | $181 | $2,803 | $2,091 | $1,823 | $2,254 | $1,866 | |
Camden | $2,180 | $182 | $2,846 | $2,096 | $1,831 | $2,266 | $1,860 | |
Camp Hill | $2,060 | $172 | $2,597 | $2,003 | $1,755 | $2,145 | $1,798 | |
Carbon Hill | $2,144 | $179 | $2,714 | $2,085 | $1,819 | $2,237 | $1,864 | |
Carlisle-Rockledge | $2,223 | $185 | $2,751 | $2,177 | $1,906 | $2,316 | $1,963 | |
Carrollton | $2,107 | $176 | $2,712 | $2,039 | $1,779 | $2,186 | $1,820 | |
Cedar Bluff | $2,042 | $170 | $2,570 | $1,987 | $1,742 | $2,124 | $1,786 | |
Center Point | $2,662 | $222 | $3,273 | $2,609 | $2,282 | $2,787 | $2,360 | |
Centre | $2,067 | $172 | $2,602 | $2,011 | $1,765 | $2,150 | $1,806 | |
Centreville | $2,094 | $174 | $2,644 | $2,041 | $1,783 | $2,167 | $1,833 | |
Chancellor | $1,972 | $164 | $2,435 | $1,929 | $1,697 | $2,059 | $1,741 | |
Chatom | $2,144 | $179 | $2,797 | $2,063 | $1,796 | $2,233 | $1,832 | |
Chelsea | $2,487 | $207 | $3,017 | $2,448 | $2,147 | $2,608 | $2,214 | |
Cherokee | $2,001 | $167 | $2,516 | $1,952 | $1,707 | $2,081 | $1,751 | |
Chickasaw | $2,383 | $199 | $2,956 | $2,332 | $2,049 | $2,482 | $2,095 | |
Childersburg | $2,194 | $183 | $2,733 | $2,147 | $1,872 | $2,291 | $1,930 | |
Choccolocco | $2,125 | $177 | $2,637 | $2,081 | $1,816 | $2,215 | $1,874 | |
Chunchula | $2,448 | $204 | $3,039 | $2,394 | $2,103 | $2,553 | $2,152 | |
Citronelle | $2,383 | $199 | $2,977 | $2,324 | $2,037 | $2,491 | $2,085 | |
Clanton | $2,089 | $174 | $2,627 | $2,039 | $1,782 | $2,174 | $1,825 | |
Coaling | $2,320 | $193 | $2,850 | $2,281 | $1,995 | $2,421 | $2,053 | |
Coats Bend | $2,281 | $190 | $2,817 | $2,235 | $1,958 | $2,377 | $2,017 | |
Coden | $2,409 | $201 | $2,976 | $2,360 | $2,072 | $2,512 | $2,122 | |
Coffee Springs | $1,955 | $163 | $2,422 | $1,908 | $1,683 | $2,040 | $1,723 | |
Columbia | $2,022 | $169 | $2,486 | $1,976 | $1,742 | $2,116 | $1,791 | |
Columbiana | $2,281 | $190 | $2,793 | $2,243 | $1,965 | $2,386 | $2,018 | |
Coosada | $2,283 | $190 | $2,803 | $2,238 | $1,968 | $2,384 | $2,020 | |
Cordova | $2,323 | $194 | $2,926 | $2,262 | $1,978 | $2,423 | $2,029 | |
Cottondale | $2,325 | $194 | $2,858 | $2,285 | $1,999 | $2,426 | $2,057 | |
Courtland | $2,061 | $172 | $2,567 | $2,015 | $1,764 | $2,151 | $1,809 | |
Cowarts | $2,063 | $172 | $2,529 | $2,019 | $1,783 | $2,159 | $1,827 | |
Coy | $2,175 | $181 | $2,845 | $2,090 | $1,825 | $2,260 | $1,853 | |
Cragford | $1,983 | $165 | $2,545 | $1,919 | $1,674 | $2,055 | $1,720 | |
Cropwell | $2,157 | $180 | $2,663 | $2,118 | $1,852 | $2,251 | $1,901 | |
Crossville | $2,104 | $175 | $2,636 | $2,055 | $1,789 | $2,195 | $1,846 | |
Cuba | $2,159 | $180 | $2,772 | $2,091 | $1,824 | $2,242 | $1,865 | |
Cullman | $2,186 | $182 | $2,713 | $2,142 | $1,868 | $2,279 | $1,926 | |
Cusseta | $2,084 | $174 | $2,622 | $2,029 | $1,775 | $2,167 | $1,828 | |
Dadeville | $2,017 | $168 | $2,546 | $1,959 | $1,719 | $2,099 | $1,760 | |
Daleville | $1,934 | $161 | $2,391 | $1,891 | $1,664 | $2,017 | $1,706 | |
Daphne | $2,171 | $181 | $2,649 | $2,137 | $1,877 | $2,270 | $1,922 | |
Dauphin Island | $2,303 | $192 | $2,826 | $2,260 | $1,991 | $2,410 | $2,028 | |
Daviston | $2,019 | $168 | $2,583 | $1,951 | $1,708 | $2,098 | $1,755 | |
Dawson | $2,050 | $171 | $2,582 | $1,998 | $1,743 | $2,136 | $1,791 | |
Deatsville | $2,270 | $189 | $2,780 | $2,228 | $1,959 | $2,371 | $2,009 | |
Decatur | $2,066 | $172 | $2,540 | $2,027 | $1,774 | $2,162 | $1,825 | |
Deer Park | $2,170 | $181 | $2,819 | $2,091 | $1,822 | $2,258 | $1,861 | |
Demopolis | $2,162 | $180 | $2,782 | $2,090 | $1,826 | $2,248 | $1,865 | |
Detroit | $1,970 | $164 | $2,523 | $1,908 | $1,670 | $2,045 | $1,702 | |
Dickinson | $2,145 | $179 | $2,790 | $2,067 | $1,801 | $2,233 | $1,835 | |
Dixons Mills | $2,197 | $183 | $2,858 | $2,113 | $1,846 | $2,283 | $1,883 | |
Docena | $2,508 | $209 | $3,067 | $2,458 | $2,166 | $2,621 | $2,230 | |
Dolomite | $2,526 | $211 | $3,119 | $2,471 | $2,166 | $2,635 | $2,239 | |
Dora | $2,353 | $196 | $2,935 | $2,300 | $2,011 | $2,452 | $2,066 | |
Dothan | $2,063 | $172 | $2,514 | $2,023 | $1,785 | $2,161 | $1,834 | |
Dozier | $1,913 | $159 | $2,425 | $1,854 | $1,625 | $1,995 | $1,664 | |
Duncanville | $2,284 | $190 | $2,806 | $2,246 | $1,960 | $2,385 | $2,023 | |
Dunnavant | $2,355 | $196 | $2,883 | $2,317 | $2,030 | $2,458 | $2,084 | |
Dutton | $2,059 | $172 | $2,591 | $2,005 | $1,753 | $2,146 | $1,801 | |
East Brewton | $2,065 | $172 | $2,663 | $1,999 | $1,734 | $2,151 | $1,780 | |
Eastaboga | $2,170 | $181 | $2,693 | $2,124 | $1,853 | $2,265 | $1,916 | |
Edgewater | $2,563 | $214 | $3,170 | $2,504 | $2,196 | $2,676 | $2,267 | |
Edwardsville | $2,036 | $170 | $2,585 | $1,976 | $1,728 | $2,112 | $1,778 | |
Elba | $1,977 | $165 | $2,475 | $1,923 | $1,689 | $2,064 | $1,732 | |
Eldridge | $2,189 | $182 | $2,776 | $2,125 | $1,855 | $2,282 | $1,906 | |
Elkmont | $2,103 | $175 | $2,593 | $2,063 | $1,809 | $2,195 | $1,857 | |
Elmore | $2,274 | $189 | $2,782 | $2,231 | $1,961 | $2,377 | $2,017 | |
Emelle | $2,159 | $180 | $2,786 | $2,088 | $1,819 | $2,245 | $1,858 | |
Emerald Mountain | $2,257 | $188 | $2,780 | $2,209 | $1,943 | $2,359 | $1,993 | |
Enterprise | $1,962 | $164 | $2,408 | $1,921 | $1,692 | $2,052 | $1,738 | |
Equality | $2,089 | $174 | $2,618 | $2,033 | $1,785 | $2,175 | $1,831 | |
Eufaula | $2,116 | $176 | $2,688 | $2,049 | $1,801 | $2,198 | $1,845 | |
Eutaw | $2,165 | $180 | $2,775 | $2,099 | $1,832 | $2,245 | $1,876 | |
Evergreen | $2,037 | $170 | $2,639 | $1,961 | $1,714 | $2,116 | $1,753 | |
Fackler | $2,064 | $172 | $2,601 | $2,012 | $1,750 | $2,151 | $1,804 | |
Fairfield | $2,623 | $219 | $3,252 | $2,561 | $2,246 | $2,740 | $2,317 | |
Fairhope | $2,157 | $180 | $2,628 | $2,125 | $1,868 | $2,251 | $1,912 | |
Fairview | $2,063 | $172 | $2,559 | $2,025 | $1,762 | $2,154 | $1,814 | |
Falkville | $2,011 | $168 | $2,487 | $1,975 | $1,724 | $2,098 | $1,771 | |
Fayette | $2,060 | $172 | $2,633 | $1,996 | $1,743 | $2,146 | $1,783 | |
Five Points | $2,062 | $172 | $2,629 | $1,997 | $1,747 | $2,144 | $1,795 | |
Flat Rock | $2,035 | $170 | $2,577 | $1,979 | $1,727 | $2,121 | $1,773 | |
Florala | $1,925 | $160 | $2,443 | $1,866 | $1,637 | $2,008 | $1,672 | |
Florence | $2,040 | $170 | $2,495 | $2,006 | $1,762 | $2,128 | $1,812 | |
Foley | $2,129 | $177 | $2,603 | $2,094 | $1,843 | $2,220 | $1,884 | |
Forestdale | $2,574 | $215 | $3,176 | $2,517 | $2,208 | $2,691 | $2,279 | |
Forkland | $2,212 | $184 | $2,813 | $2,149 | $1,883 | $2,293 | $1,924 | |
Fort Deposit | $2,090 | $174 | $2,696 | $2,016 | $1,763 | $2,174 | $1,803 | |
Fort Mitchell | $2,365 | $197 | $2,932 | $2,307 | $2,034 | $2,475 | $2,075 | |
Fort Payne | $1,973 | $164 | $2,474 | $1,925 | $1,682 | $2,050 | $1,731 | |
Fort Rucker | $1,910 | $159 | $2,355 | $1,867 | $1,646 | $1,997 | $1,686 | |
Franklin | $2,130 | $177 | $2,785 | $2,049 | $1,783 | $2,215 | $1,817 | |
Fulton | $2,126 | $177 | $2,763 | $2,050 | $1,785 | $2,212 | $1,821 | |
Fultondale | $2,459 | $205 | $3,028 | $2,411 | $2,110 | $2,568 | $2,178 | |
Gadsden | $2,292 | $191 | $2,816 | $2,247 | $1,971 | $2,392 | $2,033 | |
Gallion | $2,209 | $184 | $2,840 | $2,136 | $1,871 | $2,286 | $1,913 | |
Gardendale | $2,399 | $200 | $2,947 | $2,353 | $2,058 | $2,506 | $2,129 | |
Gaylesville | $1,990 | $166 | $2,509 | $1,937 | $1,695 | $2,070 | $1,741 | |
Geneva | $1,915 | $160 | $2,371 | $1,870 | $1,648 | $1,997 | $1,687 | |
Georgiana | $2,002 | $167 | $2,595 | $1,928 | $1,685 | $2,079 | $1,724 | |
Geraldine | $2,080 | $173 | $2,613 | $2,029 | $1,768 | $2,167 | $1,820 | |
Gilbertown | $2,110 | $176 | $2,747 | $2,033 | $1,770 | $2,196 | $1,804 | |
Glencoe | $2,273 | $189 | $2,786 | $2,231 | $1,954 | $2,374 | $2,018 | |
Good Hope | $2,157 | $180 | $2,682 | $2,116 | $1,843 | $2,247 | $1,900 | |
Goodwater | $2,058 | $172 | $2,598 | $2,002 | $1,753 | $2,142 | $1,798 | |
Gordonville | $2,224 | $185 | $2,820 | $2,150 | $1,894 | $2,324 | $1,932 | |
Goshen | $2,027 | $169 | $2,557 | $1,970 | $1,727 | $2,111 | $1,770 | |
Grady | $2,199 | $183 | $2,728 | $2,144 | $1,883 | $2,303 | $1,934 | |
Grand Bay | $2,417 | $201 | $2,979 | $2,369 | $2,085 | $2,519 | $2,134 | |
Grayson Valley | $2,550 | $212 | $3,137 | $2,502 | $2,190 | $2,664 | $2,257 | |
Graysville | $2,465 | $205 | $3,033 | $2,414 | $2,118 | $2,575 | $2,185 | |
Greensboro | $2,190 | $182 | $2,812 | $2,121 | $1,855 | $2,270 | $1,890 | |
Greenville | $2,007 | $167 | $2,598 | $1,934 | $1,689 | $2,085 | $1,730 | |
Grimes | $2,020 | $168 | $2,499 | $1,972 | $1,738 | $2,110 | $1,781 | |
Groveoak | $2,043 | $170 | $2,564 | $1,991 | $1,742 | $2,128 | $1,792 | |
Guin | $1,974 | $165 | $2,525 | $1,913 | $1,673 | $2,052 | $1,708 | |
Gulf Shores | $2,159 | $180 | $2,630 | $2,125 | $1,873 | $2,253 | $1,913 | |
Guntersville | $2,162 | $180 | $2,663 | $2,119 | $1,853 | $2,264 | $1,912 | |
Gurley | $2,233 | $186 | $2,739 | $2,192 | $1,918 | $2,340 | $1,978 | |
Hackleburg | $2,002 | $167 | $2,565 | $1,937 | $1,694 | $2,083 | $1,729 | |
Hackneyville | $2,021 | $168 | $2,546 | $1,964 | $1,721 | $2,105 | $1,767 | |
Haleyville | $2,001 | $167 | $2,556 | $1,940 | $1,695 | $2,081 | $1,731 | |
Hamilton | $1,980 | $165 | $2,534 | $1,919 | $1,679 | $2,058 | $1,712 | |
Hammondville | $2,007 | $167 | $2,524 | $1,953 | $1,707 | $2,091 | $1,758 | |
Hanceville | $2,183 | $182 | $2,726 | $2,136 | $1,860 | $2,277 | $1,917 | |
Harpersville | $2,282 | $190 | $2,826 | $2,233 | $1,954 | $2,382 | $2,016 | |
Hartford | $1,936 | $161 | $2,385 | $1,893 | $1,668 | $2,022 | $1,712 | |
Hartselle | $2,022 | $169 | $2,489 | $1,984 | $1,737 | $2,113 | $1,788 | |
Harvest | $2,259 | $188 | $2,719 | $2,227 | $1,962 | $2,369 | $2,016 | |
Hatchechubbee | $2,267 | $189 | $2,827 | $2,210 | $1,944 | $2,365 | $1,990 | |
Hayneville | $2,219 | $185 | $2,806 | $2,148 | $1,891 | $2,319 | $1,931 | |
Hazel Green | $2,153 | $179 | $2,637 | $2,117 | $1,853 | $2,249 | $1,906 | |
Headland | $2,025 | $169 | $2,505 | $1,978 | $1,743 | $2,113 | $1,784 | |
Heflin | $2,077 | $173 | $2,631 | $2,017 | $1,764 | $2,157 | $1,816 | |
Helena | $2,373 | $198 | $2,878 | $2,339 | $2,050 | $2,483 | $2,116 | |
Henagar | $1,992 | $166 | $2,507 | $1,939 | $1,696 | $2,074 | $1,743 | |
Highland Home | $2,042 | $170 | $2,584 | $1,980 | $1,738 | $2,132 | $1,776 | |
Highland Lake | $2,237 | $186 | $2,801 | $2,183 | $1,907 | $2,333 | $1,963 | |
Highland Lakes | $2,462 | $205 | $2,967 | $2,430 | $2,130 | $2,581 | $2,201 | |
Hodges | $2,000 | $167 | $2,540 | $1,944 | $1,699 | $2,082 | $1,737 | |
Hokes Bluff | $2,268 | $189 | $2,780 | $2,224 | $1,953 | $2,369 | $2,014 | |
Holly Pond | $2,140 | $178 | $2,679 | $2,092 | $1,822 | $2,231 | $1,877 | |
Hollytree | $2,113 | $176 | $2,633 | $2,064 | $1,806 | $2,209 | $1,856 | |
Hollywood | $2,044 | $170 | $2,573 | $1,991 | $1,738 | $2,130 | $1,789 | |
Holt | $2,339 | $195 | $2,843 | $2,304 | $2,019 | $2,448 | $2,079 | |
Holtville | $2,257 | $188 | $2,775 | $2,211 | $1,944 | $2,359 | $1,997 | |
Homewood | $2,394 | $199 | $2,901 | $2,363 | $2,068 | $2,507 | $2,131 | |
Honoraville | $2,025 | $169 | $2,574 | $1,961 | $1,721 | $2,112 | $1,755 | |
Hoover | $2,414 | $201 | $2,920 | $2,382 | $2,085 | $2,531 | $2,154 | |
Horton | $2,105 | $175 | $2,609 | $2,061 | $1,801 | $2,200 | $1,854 | |
Houston | $2,036 | $170 | $2,599 | $1,974 | $1,722 | $2,122 | $1,766 | |
Hueytown | $2,390 | $199 | $2,914 | $2,351 | $2,062 | $2,501 | $2,122 | |
Huguley | $2,094 | $174 | $2,647 | $2,035 | $1,780 | $2,176 | $1,830 | |
Huntsville | $2,219 | $185 | $2,679 | $2,186 | $1,924 | $2,329 | $1,979 | |
Indian Springs Village | $2,437 | $203 | $2,949 | $2,401 | $2,104 | $2,556 | $2,174 | |
Irondale | $2,498 | $208 | $3,054 | $2,457 | $2,151 | $2,611 | $2,218 | |
Irvington | $2,404 | $200 | $2,962 | $2,356 | $2,073 | $2,505 | $2,123 | |
Ivalee | $2,253 | $188 | $2,787 | $2,205 | $1,931 | $2,349 | $1,991 | |
Jack | $1,926 | $160 | $2,400 | $1,878 | $1,652 | $2,008 | $1,691 | |
Jackson | $2,195 | $183 | $2,842 | $2,115 | $1,839 | $2,292 | $1,887 | |
Jacksons Gap | $2,033 | $169 | $2,559 | $1,975 | $1,735 | $2,119 | $1,777 | |
Jacksonville | $2,091 | $174 | $2,585 | $2,050 | $1,795 | $2,179 | $1,845 | |
Jasper | $2,301 | $192 | $2,900 | $2,240 | $1,956 | $2,402 | $2,005 | |
Jemison | $2,133 | $178 | $2,710 | $2,075 | $1,812 | $2,210 | $1,858 | |
Jones | $2,258 | $188 | $2,829 | $2,199 | $1,931 | $2,362 | $1,969 | |
Joppa | $2,094 | $175 | $2,593 | $2,055 | $1,793 | $2,187 | $1,844 | |
Kansas | $2,143 | $179 | $2,715 | $2,085 | $1,818 | $2,237 | $1,863 | |
Kellyton | $2,074 | $173 | $2,601 | $2,019 | $1,774 | $2,162 | $1,816 | |
Kennedy | $2,026 | $169 | $2,599 | $1,960 | $1,713 | $2,106 | $1,750 | |
Kimberly | $2,275 | $190 | $2,822 | $2,229 | $1,944 | $2,372 | $2,006 | |
Kinsey | $2,068 | $172 | $2,521 | $2,027 | $1,788 | $2,166 | $1,837 | |
Kinston | $1,945 | $162 | $2,438 | $1,895 | $1,662 | $2,030 | $1,702 | |
La Fayette | $2,068 | $172 | $2,633 | $2,002 | $1,751 | $2,152 | $1,802 | |
Lanett | $2,096 | $175 | $2,650 | $2,037 | $1,782 | $2,179 | $1,832 | |
Lapine | $2,174 | $181 | $2,751 | $2,106 | $1,848 | $2,267 | $1,896 | |
Leeds | $2,377 | $198 | $2,906 | $2,339 | $2,048 | $2,483 | $2,111 | |
Leroy | $2,154 | $179 | $2,790 | $2,077 | $1,807 | $2,244 | $1,850 | |
Lester | $2,050 | $171 | $2,540 | $2,006 | $1,759 | $2,136 | $1,807 | |
Letohatchee | $2,128 | $177 | $2,688 | $2,064 | $1,812 | $2,222 | $1,853 | |
Level Plains | $1,937 | $161 | $2,399 | $1,892 | $1,666 | $2,022 | $1,707 | |
Lexington | $2,008 | $167 | $2,484 | $1,971 | $1,726 | $2,089 | $1,771 | |
Lillian | $2,103 | $175 | $2,572 | $2,069 | $1,820 | $2,192 | $1,864 | |
Lincoln | $2,106 | $176 | $2,615 | $2,065 | $1,803 | $2,195 | $1,854 | |
Linden | $2,203 | $184 | $2,858 | $2,121 | $1,855 | $2,289 | $1,893 | |
Lineville | $1,963 | $164 | $2,516 | $1,903 | $1,658 | $2,031 | $1,706 | |
Lipscomb | $2,634 | $219 | $3,265 | $2,571 | $2,258 | $2,751 | $2,324 | |
Littleville | $2,033 | $169 | $2,533 | $1,987 | $1,739 | $2,118 | $1,787 | |
Livingston | $2,171 | $181 | $2,780 | $2,103 | $1,836 | $2,256 | $1,878 | |
Lookout Mountain | $2,253 | $188 | $2,784 | $2,206 | $1,933 | $2,350 | $1,993 | |
Loxley | $2,120 | $177 | $2,604 | $2,084 | $1,831 | $2,213 | $1,870 | |
Luverne | $2,038 | $170 | $2,584 | $1,973 | $1,733 | $2,128 | $1,771 | |
Lynn | $2,031 | $169 | $2,610 | $1,965 | $1,715 | $2,115 | $1,749 | |
Madison | $2,171 | $181 | $2,621 | $2,141 | $1,882 | $2,274 | $1,935 | |
Magnolia Springs | $2,148 | $179 | $2,629 | $2,111 | $1,858 | $2,243 | $1,900 | |
Malvern | $2,025 | $169 | $2,482 | $1,984 | $1,749 | $2,118 | $1,794 | |
Marbury | $2,228 | $186 | $2,758 | $2,178 | $1,916 | $2,327 | $1,964 | |
Margaret | $2,174 | $181 | $2,689 | $2,134 | $1,861 | $2,272 | $1,914 | |
Marion | $2,183 | $182 | $2,809 | $2,112 | $1,852 | $2,261 | $1,883 | |
Marion Junction | $2,294 | $191 | $2,940 | $2,217 | $1,943 | $2,385 | $1,988 | |
Mathews | $2,247 | $187 | $2,820 | $2,185 | $1,918 | $2,342 | $1,970 | |
Maylene | $2,269 | $189 | $2,785 | $2,230 | $1,951 | $2,373 | $2,005 | |
McCalla | $2,349 | $196 | $2,883 | $2,306 | $2,016 | $2,458 | $2,081 | |
McDonald Chapel | $2,553 | $213 | $3,163 | $2,494 | $2,186 | $2,665 | $2,256 | |
