For a 40-year-old driver with a clean record, Alabama car insurance averages about $171 a month ($2,047 a year) for full coverage, based on the rates insurers had filed with state regulators as of Aug. 31, 2026. That’s 27% below the national average in our data. It’s lower than in Florida, Georgia, Mississippi and Tennessee. Travelers has the lowest full-coverage average in our statewide table, at about $122 a month.
Where you live matters. The Black Belt and the Birmingham area cost the most in our data: Dallas County, home to Selma, averages about $190 a month for full coverage, Perry County $189, and Walker ($185) and Jefferson ($184) counties around Birmingham. The Wiregrass in the southeast costs the least, and Dale and Houston counties are the least expensive of the 60 counties we price, at $152. Use these averages as a benchmark for where you live, then compare quotes for your own car and address.
Cost data comes from the auto rates insurers file with state regulators, priced across 283 Alabama ZIP codes, compiled by Quadrant Information Services and updated as new rates are filed.
Rates as of Aug. 31, 2026. Page reviewed Oct. 1, 2026.
The average cost of car insurance in Alabama is about $171 a month ($2,047 a year) for full coverage and $53 a month ($640 a year) for liability-only coverage at the 25/50/25 state minimum. That’s for a 40-year-old driver with a clean record, based on the rates insurers had filed with state regulators as of Aug. 31, 2026.
Full coverage in Alabama averages $2,047 a year, or about $171 a month, for our benchmark driver. Liability-only coverage at Alabama’s 25/50/25 minimum averages $640 a year ($53 a month), and 50/100/50 liability with comprehensive and collision averages $1,963 ($164 a month).
Full-coverage averages: Alabama and its neighbors
Monthly, for the same benchmark driver and car in each state. Select a state to see its guide.
Rates insurers filed with state regulators, compiled by Quadrant Information Services, as of Aug. 31, 2026. Benchmark 40-year-old driver, 100/300/100 with $500 deductibles.
Alabama’s average is about $160 a month below Florida’s, $37 below Georgia’s, $16 below Mississippi’s and $16 below Tennessee’s. It’s the 10th-lowest of the 50 states and Washington, D.C., in our data.
The recent statewide Alabama rate studies we reviewed most often rank Travelers cheapest for full coverage: four of the six, all four published in 2026, put it first, apart from USAA, which sells only to military families. For liability-only coverage at 25/50/25 limits, averages run from about $36 to $88 a month; the lowest is far enough below the rest that we don’t name a cheapest insurer for that coverage level.
Full-coverage averages by insurer in Alabama
Monthly, for the same driver and car. The State Farm row in the table isn’t in the chart.
Rates insurers filed with state regulators, compiled by Quadrant Information Services, as of Aug. 31, 2026. Benchmark 40-year-old driver, 100/300/100 with $500 deductibles.
| Insurance Company: | Minimum Liability 25/50/25 (Yearly): | Minimum Liability 25/50/25 (Monthly): | Full Coverage (Yearly): | Full Coverage (Monthly): |
|---|---|---|---|---|
| GEICO | $665 | $55 | $1,672 | $139 |
| USAA (military families) | $400 | $33 | $1,735 | $145 |
| Progressive | $437 | $36 | $1,955 | $163 |
| Allstate | $1,057 | $88 | $2,826 | $236 |
| State Farm (Nov. 2025 rates)* | $630 | $53 | $2,151 | $179 |
| Travelers* | $578 | $48 | $1,460 | $122 |
| Country Financial* | $487 | $41 | $1,877 | $156 |
| Nationwide* | $804 | $67 | $1,895 | $158 |
| Auto-Owners* | $699 | $58 | $2,150 | $179 |
| Farmers* | $1,074 | $90 | $2,919 | $243 |
| Alabama average | $640 | $53 | $2,047 | $171 |
These are statewide averages for our benchmark driver. See how we calculated these rates.
Your ZIP code matters
Here’s where each insurer in our rate data lands for our benchmark driver, and how its price has moved since November 2025.
GEICO
Full coverage up 5.0% since Nov. 2025 $139/mo full coverageFirst of three open-market insurers for full coverage statewide. It raised its full-coverage average 5.0% since November 2025 and raised its liability-only average 4.2%.
Read our GEICO reviewUSAA
Full coverage up 2.8% since Nov. 2025 $145/mo full coverageSells only to military members, veterans and their families, so we show it but don’t rank it. It raised its full-coverage average 2.8% since November 2025 and cut its liability-only average 17.5%.
Read our USAA reviewProgressive
Full coverage down 5.5% since Nov. 2025 $163/mo full coverageSecond of three open-market insurers for full coverage statewide. It cut its full-coverage average 5.5% since November 2025 and cut its liability-only average 3.5%.
Read our Progressive reviewAllstate
Full coverage up 38.1% since Nov. 2025 $236/mo full coverageThird of three open-market insurers for full coverage statewide. It raised its full-coverage average 38.1% since November 2025 and raised its liability-only average 26.7%.
Read our Allstate reviewAlso selling in Alabama
Priced from published studiesTravelers has the lowest full-coverage average in our statewide table. Our statewide figures are about $122 a month for Travelers, $156 for Country Financial, $158 for Nationwide, $179 for Auto-Owners and $243 for Farmers. State Farm’s latest rates, from November 2025, average about $179 a month.
Yes, for our benchmark driver. Comparing the same insurers in the same Alabama ZIP codes, full coverage averaged $1,849 a year in rates as of Nov. 30, 2025, and $2,047 as of Aug. 31, 2026, a 10.7% increase. Progressive cut its Alabama average 5.5%, while Allstate raised its average 38.1%, GEICO 5.0% and USAA 2.8%. State Farm’s latest rates are from November 2025, so it’s left out of this comparison. Liability-only coverage at 25/50/25 limits rose 6.3%, led by Allstate, which raised its liability-only average 26.7%.
Change in full-coverage averages, Nov. 2025 to Aug. 2026
Same driver, same insurer, same ZIP codes. Statewide averages.
Rates insurers filed with state regulators, compiled by Quadrant Information Services, as of Aug. 31, 2026. Benchmark 40-year-old driver, 100/300/100 with $500 deductibles.
Because insurers change their rates on their own schedules, the cheapest company for you can change from one renewal to the next.
Alabama’s full-coverage average is the 10th-lowest of the 50 states and Washington, D.C., in our data. Three things stand out in our numbers and in state law.
Among cities with at least three ZIP codes in our data, Jasper is the most expensive, at $186 a month for full coverage, followed by Birmingham at $185 and Bessemer at $183. Dothan is the least expensive, at about $152. Across all 187 cities and towns we price, averages run from about $193 in Citronelle and Fairfield to $149 in Enterprise.
Full-coverage averages in Alabama cities with three or more ZIP codes
Monthly, cities with at least three ZIP codes in our data. Dark bars have a city guide.
Rates insurers filed with state regulators, compiled by Quadrant Information Services, as of Aug. 31, 2026. Benchmark 40-year-old driver, 100/300/100 with $500 deductibles.
The table lists all 187 Alabama cities and towns in our data, using each place’s own ZIP codes, from most to least expensive. Search it for your town.
| City or Town: | ZIP Codes in Our Data: | Minimum Liability 25/50/25 (Yearly): | Minimum Liability 25/50/25 (Monthly): | Full Coverage (Yearly): | Full Coverage (Monthly): |
|---|---|---|---|---|---|
| Fairfield | 1 | $720 | $60 | $2,320 | $193 |
| Citronelle | 1 | $675 | $56 | $2,310 | $193 |
| Wilmer | 1 | $705 | $59 | $2,278 | $190 |
| Selma | 2 | $618 | $52 | $2,276 | $190 |
| Marion | 1 | $606 | $51 | $2,264 | $189 |
| Adamsville | 1 | $701 | $58 | $2,249 | $187 |
| Greensboro | 1 | $594 | $50 | $2,247 | $187 |
| Irvington | 1 | $725 | $60 | $2,244 | $187 |
| Theodore | 1 | $728 | $61 | $2,239 | $187 |
| Chunchula | 1 | $691 | $58 | $2,235 | $186 |
| Jasper | 3 | $626 | $52 | $2,232 | $186 |
| Dora | 1 | $672 | $56 | $2,229 | $186 |
| Semmes | 1 | $722 | $60 | $2,224 | $185 |
| Grand Bay | 1 | $722 | $60 | $2,217 | $185 |
| Birmingham | 23 | $719 | $60 | $2,216 | $185 |
| Pleasant Grove | 1 | $699 | $58 | $2,203 | $184 |
| Union Springs | 1 | $603 | $50 | $2,203 | $184 |
| Livingston | 1 | $596 | $50 | $2,200 | $183 |
| Eight Mile | 1 | $693 | $58 | $2,197 | $183 |
| Bessemer | 3 | $699 | $58 | $2,190 | $183 |
| Mount Olive | 1 | $684 | $57 | $2,184 | $182 |
| Thomasville | 1 | $566 | $47 | $2,178 | $182 |
| Fultondale | 1 | $692 | $58 | $2,174 | $181 |
| Mobile | 14 | $711 | $59 | $2,172 | $181 |
| Demopolis | 1 | $593 | $49 | $2,170 | $181 |
| Brent | 1 | $611 | $51 | $2,166 | $181 |
| Hayden | 1 | $648 | $54 | $2,164 | $180 |
| Nauvoo | 1 | $605 | $50 | $2,162 | $180 |
| Warrior | 1 | $662 | $55 | $2,162 | $180 |
| Pinson | 1 | $692 | $58 | $2,158 | $180 |
| Morris | 1 | $676 | $56 | $2,152 | $179 |
| Chelsea | 1 | $697 | $58 | $2,148 | $179 |
| Leeds | 1 | $698 | $58 | $2,147 | $179 |
| Jackson | 1 | $548 | $46 | $2,146 | $179 |
| Saraland | 1 | $672 | $56 | $2,145 | $179 |
| Moundville | 1 | $658 | $55 | $2,142 | $179 |
| Oneonta | 1 | $645 | $54 | $2,140 | $178 |
| Jemison | 1 | $622 | $52 | $2,139 | $178 |
| Aliceville | 1 | $571 | $48 | $2,132 | $178 |
| Trussville | 1 | $688 | $57 | $2,128 | $177 |
| West Blocton | 1 | $626 | $52 | $2,120 | $177 |
| Sterrett | 1 | $676 | $56 | $2,119 | $177 |
| McCalla | 1 | $668 | $56 | $2,117 | $176 |
| Fort Mitchell | 1 | $652 | $54 | $2,114 | $176 |
| Springville | 1 | $649 | $54 | $2,114 | $176 |
| Frisco City | 1 | $544 | $45 | $2,107 | $176 |
| Gardendale | 1 | $675 | $56 | $2,105 | $175 |
| Cottondale | 1 | $666 | $56 | $2,101 | $175 |
| Montgomery | 10 | $694 | $58 | $2,097 | $175 |
| Pike Road | 1 | $689 | $57 | $2,093 | $174 |
| Moody | 1 | $650 | $54 | $2,090 | $174 |
| Monroeville | 1 | $544 | $45 | $2,088 | $174 |
| Pelham | 1 | $702 | $59 | $2,086 | $174 |
| Phenix City | 3 | $664 | $55 | $2,084 | $174 |
| Tuskegee | 1 | $609 | $51 | $2,084 | $174 |
| Wilsonville | 1 | $673 | $56 | $2,084 | $174 |
| Northport | 3 | $661 | $55 | $2,080 | $173 |
| Centreville | 1 | $612 | $51 | $2,078 | $173 |
| Salem | 1 | $634 | $53 | $2,077 | $173 |
| Fayette | 1 | $568 | $47 | $2,076 | $173 |
| Tuscaloosa | 4 | $672 | $56 | $2,068 | $172 |
| Ashville | 1 | $629 | $52 | $2,067 | $172 |
| Pell City | 2 | $637 | $53 | $2,064 | $172 |
| Atmore | 1 | $554 | $46 | $2,061 | $172 |
| Satsuma | 1 | $665 | $55 | $2,057 | $171 |
| Clanton | 2 | $614 | $51 | $2,054 | $171 |
| Hanceville | 1 | $612 | $51 | $2,053 | $171 |
| Helena | 1 | $690 | $58 | $2,048 | $171 |
| Montevallo | 1 | $647 | $54 | $2,045 | $170 |
| Evergreen | 1 | $537 | $45 | $2,044 | $170 |
| Columbiana | 1 | $662 | $55 | $2,043 | $170 |
| Odenville | 1 | $634 | $53 | $2,042 | $170 |
| Deatsville | 1 | $659 | $55 | $2,041 | $170 |
| Phil Campbell | 1 | $557 | $46 | $2,041 | $170 |
| Valley | 1 | $601 | $50 | $2,040 | $170 |
| Lanett | 1 | $588 | $49 | $2,038 | $170 |
| Eufaula | 1 | $590 | $49 | $2,036 | $170 |
| Gadsden | 5 | $639 | $53 | $2,036 | $170 |
| Ardmore | 1 | $644 | $54 | $2,035 | $170 |
| Ohatchee | 1 | $624 | $52 | $2,035 | $170 |
| Brewton | 1 | $548 | $46 | $2,034 | $170 |
| Rainbow City | 1 | $636 | $53 | $2,031 | $169 |
| Attalla | 1 | $633 | $53 | $2,030 | $169 |
| Smiths Station | 1 | $647 | $54 | $2,030 | $169 |
| Hamilton | 1 | $556 | $46 | $2,028 | $169 |
| Alabaster | 2 | $644 | $54 | $2,025 | $169 |
| Prattville | 2 | $657 | $55 | $2,025 | $169 |
| Winfield | 1 | $556 | $46 | $2,024 | $169 |
| Piedmont | 1 | $606 | $51 | $2,022 | $169 |
| Toney | 1 | $646 | $54 | $2,019 | $168 |
| Elmore | 1 | $654 | $55 | $2,018 | $168 |
| Lafayette | 1 | $582 | $49 | $2,016 | $168 |
| Childersburg | 1 | $597 | $50 | $2,014 | $168 |
| Blountsville | 1 | $603 | $50 | $2,012 | $168 |
| Calera | 1 | $638 | $53 | $2,012 | $168 |
| Boaz | 2 | $625 | $52 | $2,011 | $168 |
| Sylacauga | 2 | $595 | $50 | $2,010 | $168 |
| Tallassee | 1 | $617 | $51 | $2,007 | $167 |
| Gurley | 1 | $634 | $53 | $2,006 | $167 |
| Millbrook | 1 | $657 | $55 | $2,006 | $167 |
| Roanoke | 1 | $564 | $47 | $2,004 | $167 |
| Troy | 2 | $590 | $49 | $2,003 | $167 |
| Cullman | 3 | $602 | $50 | $2,000 | $167 |
| Heflin | 1 | $587 | $49 | $1,999 | $167 |
| Wetumpka | 2 | $639 | $53 | $1,998 | $167 |
| Talladega | 1 | $597 | $50 | $1,997 | $166 |
| Crossville | 1 | $593 | $49 | $1,996 | $166 |
| Orange Beach | 1 | $672 | $56 | $1,996 | $166 |
| Altoona | 1 | $607 | $51 | $1,994 | $166 |
| Ashland | 1 | $571 | $48 | $1,994 | $166 |
| Greenville | 1 | $539 | $45 | $1,994 | $166 |
| Haleyville | 1 | $555 | $46 | $1,992 | $166 |
| Hazel Green | 1 | $636 | $53 | $1,992 | $166 |
| Centre | 1 | $598 | $50 | $1,986 | $166 |
| Gulf Shores | 1 | $674 | $56 | $1,986 | $166 |
| Lillian | 1 | $658 | $55 | $1,985 | $165 |
| Luverne | 1 | $569 | $47 | $1,985 | $165 |
| Moulton | 1 | $593 | $49 | $1,984 | $165 |
| Eclectic | 1 | $615 | $51 | $1,982 | $165 |
| Albertville | 2 | $624 | $52 | $1,980 | $165 |
| Meridianville | 1 | $655 | $55 | $1,978 | $165 |
| New Market | 1 | $637 | $53 | $1,976 | $165 |
| Rogersville | 1 | $617 | $51 | $1,976 | $165 |
| Scottsboro | 2 | $594 | $50 | $1,976 | $165 |
| Alexander City | 1 | $584 | $49 | $1,973 | $164 |
| Lineville | 1 | $568 | $47 | $1,973 | $164 |
| Dadeville | 1 | $583 | $49 | $1,970 | $164 |
| Horton | 1 | $608 | $51 | $1,970 | $164 |
| Elberta | 1 | $653 | $54 | $1,968 | $164 |
| Owens Cross Roads | 1 | $647 | $54 | $1,968 | $164 |
| Munford | 1 | $598 | $50 | $1,966 | $164 |
| Elkmont | 1 | $630 | $53 | $1,964 | $164 |
| Brundidge | 1 | $584 | $49 | $1,963 | $164 |
| Grant | 1 | $617 | $51 | $1,962 | $164 |
| Rainsville | 1 | $576 | $48 | $1,962 | $164 |
| Harvest | 1 | $659 | $55 | $1,957 | $163 |
| Lincoln | 1 | $606 | $51 | $1,955 | $163 |
| Opelika | 2 | $616 | $51 | $1,953 | $163 |
| Athens | 3 | $627 | $52 | $1,952 | $163 |
| Andalusia | 2 | $542 | $45 | $1,950 | $163 |
| Killen | 1 | $609 | $51 | $1,948 | $162 |
| Guntersville | 1 | $611 | $51 | $1,946 | $162 |
| Daphne | 2 | $654 | $55 | $1,945 | $162 |
| Anniston | 3 | $621 | $52 | $1,944 | $162 |
| Henagar | 1 | $566 | $47 | $1,944 | $162 |
| Summerdale | 1 | $648 | $54 | $1,944 | $162 |
| Vinemont | 1 | $594 | $50 | $1,944 | $162 |
| Town Creek | 1 | $592 | $49 | $1,943 | $162 |
| Robertsdale | 1 | $639 | $53 | $1,942 | $162 |
| Russellville | 2 | $566 | $47 | $1,941 | $162 |
| Fort Payne | 1 | $573 | $48 | $1,939 | $162 |
| Oxford | 1 | $610 | $51 | $1,936 | $161 |
| Bay Minette | 1 | $623 | $52 | $1,935 | $161 |
| Loxley | 1 | $648 | $54 | $1,935 | $161 |
| Collinsville | 1 | $593 | $49 | $1,932 | $161 |
| Jacksonville | 1 | $622 | $52 | $1,930 | $161 |
| Arab | 1 | $606 | $51 | $1,927 | $161 |
| Falkville | 1 | $592 | $49 | $1,927 | $161 |
| Huntsville | 9 | $652 | $54 | $1,927 | $161 |
| Danville | 1 | $594 | $50 | $1,926 | $161 |
| Madison | 3 | $653 | $54 | $1,924 | $160 |
| Foley | 1 | $661 | $55 | $1,922 | $160 |
| Elba | 1 | $571 | $48 | $1,908 | $159 |
| Laceys Spring | 1 | $606 | $51 | $1,908 | $159 |
| Abbeville | 1 | $578 | $48 | $1,903 | $159 |
| Trinity | 1 | $598 | $50 | $1,900 | $158 |
| Muscle Shoals | 1 | $584 | $49 | $1,899 | $158 |
| Florence | 3 | $615 | $51 | $1,897 | $158 |
| Fairhope | 1 | $648 | $54 | $1,896 | $158 |
| Somerville | 1 | $597 | $50 | $1,896 | $158 |
| Tuscumbia | 1 | $580 | $48 | $1,896 | $158 |
| Auburn | 2 | $602 | $50 | $1,892 | $158 |
| Decatur | 2 | $600 | $50 | $1,888 | $157 |
| Sheffield | 1 | $582 | $49 | $1,881 | $157 |
| Hartselle | 1 | $595 | $50 | $1,880 | $157 |
| Opp | 1 | $548 | $46 | $1,872 | $156 |
| Geneva | 1 | $589 | $49 | $1,868 | $156 |
| Ashford | 1 | $608 | $51 | $1,854 | $155 |
| Slocomb | 1 | $601 | $50 | $1,850 | $154 |
| Midland City | 1 | $598 | $50 | $1,832 | $153 |
| Daleville | 1 | $592 | $49 | $1,831 | $153 |
| Hartford | 1 | $588 | $49 | $1,821 | $152 |
| Dothan | 3 | $611 | $51 | $1,818 | $152 |
| Newton | 1 | $599 | $50 | $1,816 | $151 |
| Headland | 1 | $597 | $50 | $1,812 | $151 |
| Ozark | 1 | $587 | $49 | $1,801 | $150 |
| Enterprise | 1 | $587 | $49 | $1,790 | $149 |
| Alabama average | 283 | $640 | $53 | $2,047 | $171 |
Each city guide has local prices, how the insurers compare there and, for cities where prices vary by ZIP code, a ZIP code table.
Compare Alabama with other states on our car insurance rates by state page.
Dallas County is the most expensive county in our data, at about $190 a month for full coverage, followed by Perry County ($189) and Walker County ($185). The least expensive are Dale and Houston counties (both $152) and Geneva and Coffee counties (both $154). We price 60 of Alabama’s 67 counties.
| County: | ZIP Codes in Our Data: | Minimum Liability 25/50/25 (Yearly): | Minimum Liability 25/50/25 (Monthly): | Full Coverage (Yearly): | Full Coverage (Monthly): |
|---|---|---|---|---|---|
| Dallas County | 2 | $618 | $52 | $2,276 | $190 |
| Perry County | 1 | $606 | $51 | $2,264 | $189 |
| Walker County | 4 | $621 | $52 | $2,215 | $185 |
| Jefferson County | 36 | $708 | $59 | $2,208 | $184 |
| Bullock County | 1 | $603 | $50 | $2,203 | $184 |
| Sumter County | 1 | $596 | $50 | $2,200 | $183 |
| Hale County | 2 | $626 | $52 | $2,194 | $183 |
| Mobile County | 24 | $706 | $59 | $2,190 | $183 |
| Marengo County | 1 | $593 | $49 | $2,170 | $181 |
| Clarke County | 2 | $557 | $46 | $2,162 | $180 |
| Pickens County | 1 | $571 | $48 | $2,132 | $178 |
| Bibb County | 3 | $616 | $51 | $2,121 | $177 |
| Blount County | 3 | $632 | $53 | $2,105 | $175 |
| Monroe County | 2 | $544 | $45 | $2,098 | $175 |
| Montgomery County | 11 | $693 | $58 | $2,097 | $175 |
| Russell County | 3 | $659 | $55 | $2,090 | $174 |
| Macon County | 1 | $609 | $51 | $2,084 | $174 |
| St. Clair County | 7 | $648 | $54 | $2,084 | $174 |
| Chilton County | 3 | $616 | $51 | $2,082 | $174 |
| Tuscaloosa County | 9 | $667 | $56 | $2,081 | $173 |
| Fayette County | 1 | $568 | $47 | $2,076 | $173 |
| Shelby County | 11 | $672 | $56 | $2,069 | $172 |
| Escambia County | 2 | $551 | $46 | $2,048 | $171 |
| Conecuh County | 1 | $537 | $45 | $2,044 | $170 |
| Barbour County | 1 | $590 | $49 | $2,036 | $170 |
| Chambers County | 3 | $591 | $49 | $2,031 | $169 |
| Etowah County | 9 | $633 | $53 | $2,029 | $169 |
| Marion County | 2 | $556 | $46 | $2,026 | $169 |
| Autauga County | 2 | $657 | $55 | $2,025 | $169 |
| Elmore County | 7 | $640 | $53 | $2,007 | $167 |
| Randolph County | 1 | $564 | $47 | $2,004 | $167 |
| Cleburne County | 1 | $587 | $49 | $1,999 | $167 |
| Cullman County | 5 | $602 | $50 | $1,999 | $167 |
| Butler County | 1 | $539 | $45 | $1,994 | $166 |
| Talladega County | 6 | $598 | $50 | $1,992 | $166 |
| Winston County | 1 | $555 | $46 | $1,992 | $166 |
| Pike County | 3 | $588 | $49 | $1,990 | $166 |
| Cherokee County | 1 | $598 | $50 | $1,986 | $166 |
| Crenshaw County | 1 | $569 | $47 | $1,985 | $165 |
| Lee County | 7 | $626 | $52 | $1,985 | $165 |
| Clay County | 2 | $570 | $48 | $1,984 | $165 |
| Jackson County | 2 | $594 | $50 | $1,976 | $165 |
| Franklin County | 3 | $563 | $47 | $1,974 | $165 |
| Tallapoosa County | 2 | $584 | $49 | $1,972 | $164 |
| Calhoun County | 7 | $618 | $52 | $1,965 | $164 |
| Marshall County | 7 | $616 | $51 | $1,965 | $164 |
| Limestone County | 6 | $634 | $53 | $1,960 | $163 |
| DeKalb County | 5 | $580 | $48 | $1,955 | $163 |
| Baldwin County | 12 | $653 | $54 | $1,950 | $163 |
| Madison County | 18 | $650 | $54 | $1,950 | $163 |
| Lawrence County | 4 | $594 | $50 | $1,938 | $162 |
| Covington County | 3 | $544 | $45 | $1,924 | $160 |
| Lauderdale County | 5 | $614 | $51 | $1,923 | $160 |
| Morgan County | 6 | $598 | $50 | $1,898 | $158 |
| Colbert County | 3 | $582 | $49 | $1,892 | $158 |
| Henry County | 2 | $588 | $49 | $1,858 | $155 |
| Coffee County | 2 | $579 | $48 | $1,849 | $154 |
| Geneva County | 3 | $593 | $49 | $1,846 | $154 |
| Houston County | 5 | $608 | $51 | $1,825 | $152 |
| Dale County | 3 | $592 | $49 | $1,821 | $152 |
| Alabama average | 283 | $640 | $53 | $2,047 | $171 |
Raising liability limits from 50/100/50 to 100/300/100 adds about $84 a year on average statewide in our data, with the same $500 deductibles. Across the four insurers, the step up costs $22 (Allstate) to $160 (Progressive) a year. Statewide, that’s about $7 a month for double the per-person injury limit, three times the per-crash limit and double the property damage limit, and the full-coverage package also raises uninsured and underinsured motorist coverage to 100/300. Liability-only coverage is far cheaper, but it has no comprehensive or collision, so it won’t pay to fix or replace your own car.
Required on every vehicle
25/50/25How coverage is checked
Real timeIf you’re caught uninsured
Up to $1,000Alabama drivers must carry liability insurance, according to the Department of Insurance. The minimum policy is:
Uninsured motorist and medical payments coverage are optional, according to the Department of Insurance. Your Alabama-registered vehicles must be covered by an Alabama liability policy, according to the Department of Revenue. Since 2024, out-of-state active-duty military members can instead keep equal coverage bought where they live, according to the department.
The Department of Revenue checks coverage with insurers in real time through its Online Insurance Verification System. If you get a notice, you have 30 days to respond, or your registration can be suspended. Reinstatement costs $200 for a first violation and $400 for later ones, and fines can reach $500 for a first violation and $1,000 for each later one, according to the Department of Revenue.
Alabama is a tort state: the driver who causes a crash is responsible for the damage, according to the Department of Insurance.
Ready to compare
Insurers must file their rates and rating rules with each state’s insurance regulator. Quadrant Information Services uses those filings to calculate what each insurer would charge a specific driver, and InsuranceQuotes analyzes those prices. This page uses rates in effect on Aug. 31, 2026.
Coverage requirements come from Alabama law and the Alabama Department of Insurance. We refresh these figures when new rate data is released.
The tables in this section come from an additional InsuranceQuotes rate analysis. It uses its own driver profiles and mix of insurers, so its prices differ from the averages above. Use them to compare drivers, vehicle types and places with each other.
In this analysis, drivers 16 to 20 pay the most, and drivers 50 to 64 the least.
| Auto Insurance Costs by Age: | Male | Female | Average Monthly Payment: |
|---|---|---|---|
| Age: 16 – 20 | $4,122 | $3,763 | $329 |
| Age: 21 – 30 | $2,091 | $2,021 | $171 |
| Age: 30 – 40 | $1,679 | $1,712 | $141 |
| Age: 40 – 50 | $1,620 | $1,644 | $136 |
| Age: 50 – 64 | $1,597 | $1,591 | $133 |
| Age: 65+ | $2,035 | $1,896 | $164 |
In this analysis, an SUV is the least expensive vehicle type to insure and a luxury car the most expensive.
| Alabama | Average Annual Premium: | Min | Max | Monthly Avg: |
|---|---|---|---|---|
| Car | $1,908 | $1,644 | $2,360 | $159 |
| SUV | $1,859 | $1,606 | $2,283 | $155 |
| EV / Electric | $2,122 | $1,834 | $2,609 | $177 |
| Luxury | $2,714 | $2,355 | $3,281 | $226 |
| Truck | $2,268 | $1,969 | $2,787 | $189 |
This analysis covers more than 400 Alabama cities and towns. Search the table for your town.
| AL City: | Avg. Annual Premium: | Avg. Monthly Costs: | Luxury | EV / Electric | SUV | Truck | Car /Sedan | |
|---|---|---|---|---|---|---|---|---|
| Abbeville | $1,978 | $165 | $2,469 | $1,927 | $1,696 | $2,062 | $1,734 | |
| Adamsville | $2,490 | $208 | $3,064 | $2,439 | $2,139 | $2,605 | $2,205 | |
| Adger | $2,337 | $195 | $2,877 | $2,290 | $2,006 | $2,449 | $2,066 | |
| Akron | $2,194 | $183 | $2,809 | $2,126 | $1,856 | $2,278 | $1,903 | |
| Alabaster | $2,298 | $192 | $2,799 | $2,266 | $1,980 | $2,407 | $2,040 | |
| Albertville | $2,159 | $180 | $2,657 | $2,118 | $1,851 | $2,257 | $1,913 | |
| Alexander City | $2,024 | $169 | $2,546 | $1,969 | $1,725 | $2,109 | $1,772 | |
| Alexandria | $2,154 | $179 | $2,651 | $2,114 | $1,848 | $2,248 | $1,908 | |
| Alpine | $2,170 | $181 | $2,718 | $2,120 | $1,850 | $2,264 | $1,900 | |
| Andalusia | $1,951 | $163 | $2,515 | $1,882 | $1,643 | $2,026 | $1,686 | |
| Anniston | $2,133 | $178 | $2,630 | $2,094 | $1,829 | $2,226 | $1,888 | |
| Arab | $2,109 | $176 | $2,601 | $2,068 | $1,809 | $2,206 | $1,863 | |
| Ardmore | $2,111 | $176 | $2,604 | $2,076 | $1,814 | $2,201 | $1,863 | |
| Argo | $2,174 | $181 | $2,685 | $2,135 | $1,863 | $2,272 | $1,916 | |
| Ariton | $1,930 | $161 | $2,412 | $1,880 | $1,656 | $2,012 | $1,692 | |
| Arley | $2,188 | $182 | $2,798 | $2,124 | $1,847 | $2,280 | $1,892 | |
| Arlington | $2,216 | $185 | $2,889 | $2,129 | $1,864 | $2,302 | $1,895 | |
| Ashford | $2,033 | $169 | $2,493 | $1,990 | $1,756 | $2,127 | $1,801 | |
| Ashland | $1,967 | $164 | $2,522 | $1,906 | $1,661 | $2,036 | $1,708 | |
| Ashville | $2,152 | $179 | $2,679 | $2,107 | $1,839 | $2,244 | $1,892 | |
| Athens | $2,091 | $174 | $2,565 | $2,054 | $1,799 | $2,182 | $1,852 | |
| Atmore | $2,058 | $172 | $2,656 | $1,993 | $1,730 | $2,139 | $1,775 | |
| Attalla | $2,264 | $189 | $2,797 | $2,217 | $1,942 | $2,361 | $2,002 | |
| Auburn | $2,079 | $173 | $2,571 | $2,037 | $1,781 | $2,171 | $1,836 | |
| Auburn University | $2,067 | $172 | $2,559 | $2,025 | $1,771 | $2,159 | $1,824 | |
| Axis | $2,276 | $190 | $2,807 | $2,232 | $1,960 | $2,379 | $2,002 | |
| Babbie | $1,922 | $160 | $2,480 | $1,856 | $1,621 | $1,994 | $1,661 | |
| Baileyton | $2,067 | $172 | $2,561 | $2,029 | $1,768 | $2,157 | $1,819 | |
| Ballplay | $2,232 | $186 | $2,789 | $2,176 | $1,905 | $2,322 | $1,970 | |
| Banks | $2,155 | $180 | $2,748 | $2,084 | $1,832 | $2,239 | $1,869 | |
