Iowa Auto Insurance Quotes
Driving in Iowa means navigating roads of all types, from busy city highways, to quiet rural roads where you might encounter a deer.
Unlike many states, Iowa does not require you to have active auto insurance. What the state does require is that you show proof of financial responsibility to cover any damages. Although you can do this a few different ways, purchasing a car insurance policy may be the best - and smartest - option.
Financial Responsibility vs. Iowa Auto Insurance
Iowa is serious about drivers being able to pay for damages they may cause. As a licensed Iowa driver, you need to provide proof of financial responsibility in one of two ways: the financial ability to pay out of pocket, or have insurance.
Surety Bonding
You may file a surety bond with the Office of Driver Services for $55,000. The state holds the money to pay for damages resulting from an accident that you cause. Since many people do not have that amount of money available to sit in the state's vault, most opt to purchase the minimum required coverage.
Minimum Car Insurance Requirements in Iowa
Iowa has minimum requirements for automobile coverage. The least expensive requirement is Minimum Liability Coverage. Coverage is available for bodily injury, property damage liability, and options for when the other driver is uninsured. These coverage options include:
- $20,000 for bodily injury liability for one person
- $40,000 for bodily injury liability for more than one person
- $15,000 for property damage liability
Some insurance companies offer added coverage for towing, roadside service, and vehicle rental while your car is under repair.
Sample of Annual Iowa Auto Insurance Rates
Des Moines Auto Insurance
Des Moines is the Iowa state capital. It is the largest city in Iowa with a population of more than 210,000 people. It is home to a number of top insurance companies, and is considered the "insurance capital" of the U.S.
From Des Moines, Interstate 35 runs north into Minneapolis, and south toward Kansas City. U.S. Route 69 runs north through Ames, and south toward Kansas City, tracing the same route. Interstate 80 runs west toward Omaha, and east past Davenport in the direction of Chicago.
City | Single | Married | ||
Low | High | Low | High | |
Des Moines | $856.00 | $2,102.00 | $856.00 | $1,816.00 |
Cedar Rapids Auto Insurance
Cedar Rapids is Iowa's second-largest city with a population of more than 130,000 people. It is known as the "City of Five Seasons." CRST, a trucking company, is headquartered here.
From Cedar Rapids, Interstate 380 runs north toward Waterloo, and south toward Iowa City. U.S. Route 30 runs west through Ames in the direction of Omaha, and east toward the outskirts of Chicago. U.S. Route 151 runs northeast toward Madison, Wis.
City | Single | Married | ||
Low | High | Low | High | |
Cedar Rapids | $846.00 | $1,825.00 | $846.00 | $1,572.00 |
Davenport Auto Insurance
Davenport is the third-largest city in Iowa with a population of more than 104,000 people. It is situated along the Mississippi River, and borders Illinois. Davenport is known as "Iowa's front porch."
Interstate 80 runs west past Des Moines, and east to the outskirts of Chicago. Interstate 74 runs southeast toward Indianapolis. U.S. Route 61 runs north toward Minneapolis, and south toward St. Louis. U.S. Route 67 also connects with St. Louis to the south.
City | Single | Married | ||
Low | High | Low | High | |
Davenport | $929.00 | $2,041.00 | $929.00 | $1,763.00 |
Sioux City Auto Insurance
Sioux City is Iowa's fourth-largest city with a population of more than 82,000 people. The city takes its name from the Yankton Sioux tribe of Native Americans that once lived here. It is situated along the Missouri River, across from Nebraska.
From Sioux City, Interstate 29 runs north toward Sioux Falls, S.D., and south toward Omaha. U.S. Route 75 runs parallel to Interstate 29. U.S. Route 20 runs west into Nebraska, and east toward Chicago.
City | Single | Married | ||
Low | High | Low | High | |
Sioux City | $934.00 | $1,854.00 | $934.00 | $1,602.00 |
Council Bluffs Auto Insurance
Council Bluffs is an Omaha suburb. It is the ninth-largest city in Iowa with a population of more than 62,000 people. This town once served as the beginning of the so-called "Mormon Trail."
From Council Bluffs, Interstate 29 runs north through Sioux City, and south toward Kansas City. Interstate 80 runs west toward Salt Lake City, and east toward Chicago. U.S. Route 6 runs west into Omaha.
City | Single | Married | ||
Low | High | Low | High | |
Council Bluffs | $898.00 | $2,411.00 | $898.00 | $2,059.00 |
West Des Moines Auto Insurance
West Des Moines is a Des Moines suburb. It is the eighth-largest city in Iowa with a population of more than 64,000 people. Olympic gold medal gymnast Gabby Douglas trains in West Des Moines.
From West Des Moines, Interstate 35 connects with Minneapolis to the north, and Kansas City to the south. Interstate 235 connects West Des Moines with Des Moines to the east. Interstate 80 runs west toward Omaha, and east in the direction of Chicago.
City | Single | Married | ||
Low | High | Low | High | |
West Des Moines | $816.00 | $1,621.00 | $816.00 | $1,400.00 |
Dubuque Auto Insurance
Dubuque is sprawled out across the Mississippi River, along Iowa's borders with Illinois and Wisconsin. It is known as the "Masterpiece of the Mississippi." The city has a population of more than 58,000 people.
U.S. Route 52 runs northwest into Minneapolis, and east to the outskirts of Chicago. U.S. Route 20 runs east in the direction of Chicago, and west toward Sioux City. U.S. Route 61 connects with Davenport in the south. U.S. Route 151 runs northeast toward Madison, Wis., and southwest toward Cedar Rapids.
City | Single | Married | ||
Low | High | Low | High | |
Dubuque | $897.00 | $1,870.00 | $897.00 | $1,603.00 |
Cedar Falls Auto Insurance
Cedar Falls has a population of about 41,000 people. The college town hosts the University of Northern Iowa. Before winning the Super Bowl as the quarterback of the St. Louis Rams, Kurt Warner worked for a grocery store in Cedar Falls.
U.S. Route 20 runs west past Sioux City and into Nebraska, and east near Chicago. U.S. Route 218 runs north toward Minneapolis, and south toward Cedar Rapids. Iowa State Route 58 cuts through Cedar Falls, passing near the University of Northern Iowa.
City | Single | Married | ||
Low | High | Low | High | |
Cedar Falls | $839.00 | $1,713.00 | $839.00 | $1,466.00 |
Ankeny Auto Insurance
Ankeny is a suburb of Des Moines. It is situated in central Iowa. The town has a population of more than 56,000 people.
From Ankeny, Interstate 35 runs south toward Des Moines, and north into Minneapolis. U.S. Route 69 runs parallel to Interstate 35. Interstate 80 connects with Omaha to the west, and runs through the outskirts of Chicago to the east.
City | Single | Married | ||
Low | High | Low | High | |
Ankeny | $781.00 | $1,593.00 | $781.00 | $1,376.00 |
Pleasant Valley Township Auto Insurance
Pleasant Valley Township is a suburb of Davenport. It is situated along the Mississippi River, across from Illinois. This small town has a population of only about 300 people.
Just outside of town, U.S. Route 20 runs west toward Sioux City, and east through Dubuque on the way toward Chicago. Iowa State Route 14 runs south to the outskirts of Des Moines.
City | Single | Married | ||
Low | High | Low | High | |
Pleasant Valley | $945.00 | $1,800.00 | $929.00 | $1,557.00 |
City | Single | Married | ||
Low | High | Low | High | |
Ackley | $869.00 | $1,587.00 | $869.00 | $1,364.00 |
Ackworth | $892.00 | $1,600.00 | $892.00 | $1,382.00 |
Adair | $963.00 | $1,844.00 | $963.00 | $1,572.00 |
Adel | $888.00 | $1,654.00 | $883.00 | $1,425.00 |
Afton | $940.00 | $1,932.00 | $940.00 | $1,646.00 |
Agency | $883.00 | $1,680.00 | $883.00 | $1,444.00 |
Ainsworth | $873.00 | $1,502.00 | $873.00 | $1,352.00 |
Akron | $852.00 | $1,537.00 | $852.00 | $1,332.00 |
Albert City | $821.00 | $1,401.00 | $821.00 | $1,212.00 |
Albia | $946.00 | $1,693.00 | $946.00 | $1,450.00 |
Albion | $913.00 | $1,618.00 | $913.00 | $1,391.00 |
Alburnett | $884.00 | $1,688.00 | $884.00 | $1,450.00 |
Alden | $793.00 | $1,435.00 | $793.00 | $1,238.00 |
Alexander | $817.00 | $1,511.00 | $817.00 | $1,298.00 |
Algona | $839.00 | $1,460.00 | $839.00 | $1,264.00 |
Alleman | $874.00 | $1,675.00 | $792.00 | $1,448.00 |
Allerton | $892.00 | $1,884.00 | $892.00 | $1,596.00 |
Allison | $896.00 | $1,758.00 | $896.00 | $1,499.00 |
Alta | $850.00 | $1,415.00 | $850.00 | $1,223.00 |
Alta Vista | $913.00 | $1,704.00 | $913.00 | $1,463.00 |
Alton | $781.00 | $1,551.00 | $781.00 | $1,341.00 |
Altoona | $833.00 | $1,704.00 | $833.00 | $1,474.00 |
Alvord | $821.00 | $1,706.00 | $821.00 | $1,473.00 |
Amana | $935.00 | $1,689.00 | $935.00 | $1,446.00 |
Ames | $736.00 | $1,588.00 | $736.00 | $1,367.00 |
Anamosa | $959.00 | $1,768.00 | $959.00 | $1,509.00 |
Andover | $895.00 | $1,792.00 | $895.00 | $1,540.00 |
Andrew | $895.00 | $2,015.00 | $895.00 | $1,731.00 |
Anita | $961.00 | $1,850.00 | $961.00 | $1,583.00 |
Ankeny | $781.00 | $1,593.00 | $781.00 | $1,376.00 |
Anthon | $895.00 | $1,855.00 | $895.00 | $1,580.00 |
Aplington | $902.00 | $1,807.00 | $902.00 | $1,541.00 |
Arcadia | $803.00 | $1,543.00 | $803.00 | $1,327.00 |
Archer | $824.00 | $1,565.00 | $824.00 | $1,352.00 |
Aredale | $883.00 | $1,721.00 | $883.00 | $1,476.00 |
Argyle | $892.00 | $1,715.00 | $892.00 | $1,463.00 |
Arion | $892.00 | $1,740.00 | $892.00 | $1,492.00 |
Arlington | $942.00 | $1,876.00 | $942.00 | $1,600.00 |
Armstrong | $844.00 | $1,527.00 | $844.00 | $1,317.00 |
Arnolds Park | $857.00 | $1,519.00 | $857.00 | $1,312.00 |
Arthur | $892.00 | $1,797.00 | $892.00 | $1,540.00 |
Ashton | $846.00 | $1,625.00 | $846.00 | $1,402.00 |
Atalissa | $884.00 | $1,511.00 | $884.00 | $1,300.00 |
Atkins | $921.00 | $1,770.00 | $904.00 | $1,517.00 |
Atlantic | $903.00 | $1,763.00 | $903.00 | $1,510.00 |
Auburn | $811.00 | $1,644.00 | $811.00 | $1,414.00 |
Audubon | $909.00 | $1,801.00 | $909.00 | $1,532.00 |
Aurelia | $861.00 | $1,553.00 | $861.00 | $1,338.00 |
Aurora | $895.00 | $1,706.00 | $895.00 | $1,460.00 |
Avoca | $934.00 | $1,811.00 | $934.00 | $1,552.00 |
Ayrshire | $892.00 | $1,474.00 | $892.00 | $1,277.00 |
Badger | $892.00 | $1,651.00 | $892.00 | $1,422.00 |
Bagley | $892.00 | $1,767.00 | $892.00 | $1,520.00 |
Baldwin | $933.00 | $1,751.00 | $933.00 | $1,499.00 |
Bancroft | $822.00 | $1,548.00 | $822.00 | $1,328.00 |
Barnes City | $883.00 | $1,785.00 | $883.00 | $1,526.00 |
Barnum | $892.00 | $1,687.00 | $892.00 | $1,448.00 |
Batavia | $912.00 | $1,725.00 | $912.00 | $1,474.00 |
Battle Creek | $902.00 | $1,682.00 | $902.00 | $1,447.00 |
Baxter | $871.00 | $1,582.00 | $863.00 | $1,359.00 |
Bayard | $927.00 | $1,754.00 | $927.00 | $1,501.00 |
Beacon | $883.00 | $1,674.00 | $883.00 | $1,437.00 |
Beaman | $892.00 | $1,562.00 | $892.00 | $1,345.00 |
Bedford | $979.00 | $2,266.00 | $979.00 | $1,917.00 |
Belle Plaine | $915.00 | $1,621.00 | $896.00 | $1,391.00 |
Bellevue | $910.00 | $1,948.00 | $910.00 | $1,665.00 |
Belmond | $811.00 | $1,514.00 | $811.00 | $1,301.00 |
Bennett | $888.00 | $1,602.00 | $886.00 | $1,379.00 |
Benton | $892.00 | $1,927.00 | $892.00 | $1,641.00 |
Bernard | $894.00 | $1,784.00 | $894.00 | $1,527.00 |
Berwick | $892.00 | $1,862.00 | $892.00 | $1,607.00 |
Bettendorf | $937.00 | $1,771.00 | $851.00 | $1,531.00 |
Bevington | $892.00 | $1,739.00 | $892.00 | $1,495.00 |
Birmingham | $948.00 | $1,686.00 | $948.00 | $1,445.00 |
Blairsburg | $818.00 | $1,539.00 | $818.00 | $1,326.00 |
Blairstown | $947.00 | $1,705.00 | $886.00 | $1,460.00 |
Blakesburg | $945.00 | $1,723.00 | $945.00 | $1,475.00 |
Blanchard | $892.00 | $1,949.00 | $892.00 | $1,665.00 |
Blencoe | $892.00 | $1,842.00 | $892.00 | $1,579.00 |
Blockton | $986.00 | $2,066.00 | $986.00 | $1,755.00 |
Bloomfield | $986.00 | $1,797.00 | $986.00 | $1,533.00 |
Blue Grass | $832.00 | $1,662.00 | $832.00 | $1,437.00 |
Bode | $875.00 | $1,641.00 | $875.00 | $1,416.00 |
Bonaparte | $949.00 | $1,750.00 | $949.00 | $1,496.00 |
Bondurant | $812.00 | $1,582.00 | $812.00 | $1,370.00 |
Boone | $881.00 | $1,601.00 | $822.00 | $1,384.00 |
Booneville | $892.00 | $1,572.00 | $892.00 | $1,360.00 |
Bouton | $875.00 | $1,576.00 | $862.00 | $1,356.00 |
Boyden | $815.00 | $1,636.00 | $815.00 | $1,414.00 |
Braddyville | $982.00 | $1,991.00 | $982.00 | $1,697.00 |
Bradgate | $854.00 | $1,704.00 | $854.00 | $1,464.00 |
Brandon | $869.00 | $1,655.00 | $863.00 | $1,417.00 |
Brayton | $922.00 | $1,743.00 | $922.00 | $1,491.00 |
Breda | $809.00 | $1,532.00 | $809.00 | $1,322.00 |
Bridgewater | $892.00 | $2,013.00 | $892.00 | $1,713.00 |
Brighton | $862.00 | $1,737.00 | $862.00 | $1,490.00 |
Bristow | $883.00 | $1,627.00 | $883.00 | $1,390.00 |
Britt | $799.00 | $1,482.00 | $799.00 | $1,280.00 |
Bronson | $800.00 | $1,675.00 | $800.00 | $1,442.00 |
Brooklyn | $886.00 | $1,744.00 | $886.00 | $1,492.00 |
Brunsville | $813.00 | $1,701.00 | $813.00 | $1,464.00 |
Bryant | $895.00 | $1,688.00 | $895.00 | $1,462.00 |
Buckingham | $883.00 | $1,659.00 | $883.00 | $1,422.00 |
Buffalo Center | $821.00 | $1,443.00 | $821.00 | $1,242.00 |
Burlington | $791.00 | $1,630.00 | $791.00 | $1,408.00 |
Burnside | $892.00 | $1,815.00 | $892.00 | $1,550.00 |
Burt | $819.00 | $1,542.00 | $819.00 | $1,329.00 |
Bussey | $917.00 | $1,771.00 | $917.00 | $1,511.00 |
Calamus | $876.00 | $1,580.00 | $876.00 | $1,359.00 |
Callender | $894.00 | $1,725.00 | $894.00 | $1,477.00 |
Calmar | $897.00 | $1,721.00 | $897.00 | $1,468.00 |
Calumet | $892.00 | $1,537.00 | $892.00 | $1,325.00 |
Camanche | $825.00 | $1,611.00 | $825.00 | $1,395.00 |
Cambridge | $880.00 | $1,631.00 | $844.00 | $1,411.00 |
Cantril | $892.00 | $1,846.00 | $892.00 | $1,574.00 |
Carbon | $892.00 | $2,050.00 | $892.00 | $1,745.00 |
Carlisle | $937.00 | $1,778.00 | $937.00 | $1,532.00 |
Carpenter | $883.00 | $1,509.00 | $883.00 | $1,377.00 |
Carroll | $808.00 | $1,420.00 | $808.00 | $1,230.00 |
Carson | $972.00 | $2,080.00 | $972.00 | $1,771.00 |
Carter Lake | $926.00 | $2,136.00 | $926.00 | $1,833.00 |
Cascade | $903.00 | $1,749.00 | $903.00 | $1,491.00 |
Casey | $965.00 | $1,987.00 | $965.00 | $1,694.00 |
Castalia | $931.00 | $1,852.00 | $931.00 | $1,575.00 |
Castana | $899.00 | $1,698.00 | $899.00 | $1,457.00 |
Cedar | $883.00 | $1,729.00 | $883.00 | $1,479.00 |
Cedar Falls | $839.00 | $1,713.00 | $839.00 | $1,466.00 |
Cedar Rapids | $846.00 | $1,825.00 | $846.00 | $1,572.00 |
Center Junction | $883.00 | $1,763.00 | $883.00 | $1,501.00 |
Center Point | $903.00 | $1,711.00 | $886.00 | $1,468.00 |
Centerville | $961.00 | $1,726.00 | $961.00 | $1,474.00 |
Central City | $910.00 | $1,716.00 | $910.00 | $1,470.00 |
Chariton | $991.00 | $1,786.00 | $991.00 | $1,528.00 |
Charles City | $872.00 | $1,570.00 | $872.00 | $1,349.00 |
Charlotte | $870.00 | $1,683.00 | $870.00 | $1,457.00 |
Charter Oak | $890.00 | $1,827.00 | $890.00 | $1,565.00 |
Chatsworth | $892.00 | $1,536.00 | $892.00 | $1,326.00 |
Chelsea | $888.00 | $1,964.00 | $888.00 | $1,677.00 |
Cherokee | $864.00 | $1,520.00 | $864.00 | $1,314.00 |
Chester | $883.00 | $1,693.00 | $883.00 | $1,448.00 |
Chillicothe | $883.00 | $1,688.00 | $883.00 | $1,448.00 |
Churdan | $858.00 | $1,720.00 | $858.00 | $1,478.00 |
Cincinnati | $965.00 | $1,837.00 | $965.00 | $1,567.00 |
Clare | $892.00 | $1,666.00 | $892.00 | $1,434.00 |
Clarence | $953.00 | $1,716.00 | $929.00 | $1,471.00 |
Clarinda | $979.00 | $1,960.00 | $979.00 | $1,674.00 |
Clarion | $809.00 | $1,434.00 | $809.00 | $1,244.00 |
Clarksville | $877.00 | $1,634.00 | $877.00 | $1,406.00 |
Clear Lake | $825.00 | $1,369.00 | $825.00 | $1,179.00 |
Clearfield | $981.00 | $2,144.00 | $981.00 | $1,819.00 |
Cleghorn | $862.00 | $1,536.00 | $862.00 | $1,325.00 |
Clemons | $915.00 | $1,650.00 | $915.00 | $1,425.00 |
Clermont | $947.00 | $1,762.00 | $947.00 | $1,507.00 |
Clinton | $828.00 | $1,662.00 | $828.00 | $1,438.00 |
Clio | $892.00 | $1,781.00 | $892.00 | $1,518.00 |
Clive | $827.00 | $1,583.00 | $827.00 | $1,368.00 |
Clutier | $854.00 | $1,652.00 | $854.00 | $1,417.00 |
Coggon | $897.00 | $1,747.00 | $897.00 | $1,490.00 |
Coin | $962.00 | $1,971.00 | $962.00 | $1,679.00 |
Colesburg | $927.00 | $1,723.00 | $927.00 | $1,468.00 |
Colfax | $886.00 | $1,626.00 | $886.00 | $1,399.00 |
College Springs | $892.00 | $2,003.00 | $892.00 | $1,707.00 |
Collins | $892.00 | $1,704.00 | $844.00 | $1,471.00 |
Colo | $879.00 | $1,599.00 | $879.00 | $1,379.00 |
Columbia | $892.00 | $1,712.00 | $892.00 | $1,470.00 |
Columbus City | $892.00 | $1,771.00 | $892.00 | $1,514.00 |
Columbus Junction | $900.00 | $1,830.00 | $900.00 | $1,563.00 |
Colwell | $883.00 | $1,619.00 | $883.00 | $1,388.00 |
Conesville | $892.00 | $1,583.00 | $892.00 | $1,354.00 |
Conrad | $918.00 | $1,561.00 | $918.00 | $1,345.00 |
Conroy | $883.00 | $1,644.00 | $883.00 | $1,412.00 |
Coon Rapids | $899.00 | $1,758.00 | $899.00 | $1,507.00 |
Coralville | $785.00 | $1,495.00 | $785.00 | $1,289.00 |
Corning | $991.00 | $2,169.00 | $991.00 | $1,837.00 |
Correctionville | $893.00 | $1,857.00 | $893.00 | $1,583.00 |
Corwith | $809.00 | $1,522.00 | $809.00 | $1,314.00 |
Corydon | $978.00 | $1,840.00 | $978.00 | $1,566.00 |
Coulter | $883.00 | $1,575.00 | $883.00 | $1,348.00 |
Council Bluffs | $898.00 | $2,411.00 | $898.00 | $2,059.00 |
Crawfordsville | $851.00 | $1,551.00 | $851.00 | $1,352.00 |
Crescent | $980.00 | $2,251.00 | $980.00 | $1,926.00 |
Cresco | $917.00 | $1,692.00 | $917.00 | $1,447.00 |
Creston | $907.00 | $1,825.00 | $907.00 | $1,561.00 |
Cromwell | $892.00 | $1,911.00 | $892.00 | $1,631.00 |
Crystal Lake | $883.00 | $1,499.00 | $883.00 | $1,286.00 |
Cumberland | $945.00 | $2,234.00 | $945.00 | $1,901.00 |
Cumming | $892.00 | $1,632.00 | $892.00 | $1,407.00 |
Curlew | $892.00 | $1,489.00 | $887.00 | $1,290.00 |
Cushing | $813.00 | $1,749.00 | $813.00 | $1,500.00 |
Cylinder | $829.00 | $1,404.00 | $829.00 | $1,215.00 |
Dakota City | $848.00 | $1,664.00 | $848.00 | $1,435.00 |
Dallas Center | $867.00 | $1,555.00 | $867.00 | $1,345.00 |
Dana | $892.00 | $1,654.00 | $892.00 | $1,419.00 |
Danbury | $887.00 | $2,030.00 | $887.00 | $1,731.00 |
Danville | $918.00 | $1,533.00 | $918.00 | $1,352.00 |
Davenport | $929.00 | $2,041.00 | $929.00 | $1,763.00 |
Davis City | $994.00 | $1,816.00 | $994.00 | $1,544.00 |
Dawson | $892.00 | $1,622.00 | $892.00 | $1,399.00 |
Dayton | $871.00 | $1,625.00 | $871.00 | $1,396.00 |
De Soto | $926.00 | $1,651.00 | $902.00 | $1,421.00 |
De Witt | $850.00 | $1,597.00 | $850.00 | $1,384.00 |
Decatur | $892.00 | $1,813.00 | $892.00 | $1,540.00 |
Decorah | $912.00 | $1,718.00 | $912.00 | $1,469.00 |
Dedham | $858.00 | $1,635.00 | $858.00 | $1,403.00 |
Deep River | $925.00 | $1,709.00 | $925.00 | $1,463.00 |
Defiance | $888.00 | $1,780.00 | $888.00 | $1,523.00 |
Delhi | $918.00 | $1,933.00 | $918.00 | $1,640.00 |
Delmar | $860.00 | $1,691.00 | $860.00 | $1,463.00 |
Deloit | $892.00 | $1,781.00 | $892.00 | $1,526.00 |
Delta | $910.00 | $1,704.00 | $910.00 | $1,459.00 |
Denison | $841.00 | $1,742.00 | $841.00 | $1,496.00 |
Denver | $888.00 | $1,711.00 | $888.00 | $1,466.00 |
Derby | $892.00 | $1,778.00 | $892.00 | $1,518.00 |
Des Moines | $856.00 | $2,102.00 | $856.00 | $1,816.00 |
Dexter | $955.00 | $1,842.00 | $955.00 | $1,576.00 |
Diagonal | $984.00 | $2,099.00 | $984.00 | $1,781.00 |
Dickens | $790.00 | $1,473.00 | $790.00 | $1,276.00 |
Dike | $909.00 | $1,688.00 | $909.00 | $1,446.00 |
Dixon | $835.00 | $1,661.00 | $835.00 | $1,430.00 |
Dolliver | $892.00 | $1,520.00 | $892.00 | $1,310.00 |
Donahue | $844.00 | $1,618.00 | $844.00 | $1,401.00 |
Donnellson | $938.00 | $1,672.00 | $938.00 | $1,437.00 |
Doon | $804.00 | $1,659.00 | $804.00 | $1,435.00 |
Dorchester | $977.00 | $1,932.00 | $977.00 | $1,643.00 |
Douds | $978.00 | $1,847.00 | $978.00 | $1,576.00 |
Dougherty | $883.00 | $1,698.00 | $883.00 | $1,449.00 |
Dow City | $885.00 | $1,942.00 | $885.00 | $1,659.00 |
Dows | $807.00 | $1,438.00 | $807.00 | $1,243.00 |
Drakesville | $892.00 | $1,735.00 | $892.00 | $1,490.00 |
Dubuque | $897.00 | $1,870.00 | $897.00 | $1,603.00 |
Dumont | $902.00 | $1,665.00 | $902.00 | $1,426.00 |
Duncombe | $867.00 | $1,676.00 | $867.00 | $1,441.00 |
Dundee | $918.00 | $1,775.00 | $918.00 | $1,514.00 |
Dunkerton | $886.00 | $1,790.00 | $886.00 | $1,526.00 |
Dunlap | $894.00 | $1,945.00 | $894.00 | $1,654.00 |
Durango | $895.00 | $1,689.00 | $895.00 | $1,449.00 |
Durant | $875.00 | $1,477.00 | $863.00 | $1,272.00 |
Dyersville | $897.00 | $1,576.00 | $897.00 | $1,357.00 |
Dysart | $858.00 | $1,703.00 | $858.00 | $1,460.00 |
Eagle Grove | $822.00 | $1,499.00 | $822.00 | $1,291.00 |
Earlham | $949.00 | $1,747.00 | $949.00 | $1,503.00 |
Earling | $894.00 | $1,751.00 | $894.00 | $1,502.00 |
Earlville | $903.00 | $1,676.00 | $903.00 | $1,431.00 |
Early | $850.00 | $1,508.00 | $850.00 | $1,297.00 |
Eddyville | $891.00 | $1,733.00 | $891.00 | $1,485.00 |
Edgewood | $946.00 | $1,832.00 | $946.00 | $1,554.00 |
Elberon | $872.00 | $1,752.00 | $872.00 | $1,498.00 |
Eldon | $962.00 | $1,736.00 | $962.00 | $1,490.00 |
Eldora | $866.00 | $1,673.00 | $866.00 | $1,431.00 |
Eldridge | $848.00 | $1,626.00 | $848.00 | $1,408.00 |
Elgin | $953.00 | $1,920.00 | $953.00 | $1,633.00 |
Elk Horn | $916.00 | $1,721.00 | $916.00 | $1,474.00 |
Elkader | $971.00 | $1,908.00 | $971.00 | $1,619.00 |
Elkhart | $874.00 | $1,597.00 | $792.00 | $1,381.00 |
Elkport | $883.00 | $1,873.00 | $883.00 | $1,590.00 |
Elliott | $962.00 | $2,131.00 | $962.00 | $1,813.00 |
Ellston | $977.00 | $1,892.00 | $977.00 | $1,640.00 |
Ellsworth | $814.00 | $1,434.00 | $814.00 | $1,241.00 |
Elma | $912.00 | $1,523.00 | $912.00 | $1,377.00 |
Ely | $882.00 | $1,681.00 | $882.00 | $1,448.00 |
Emerson | $999.00 | $2,046.00 | $999.00 | $1,748.00 |
Emmetsburg | $807.00 | $1,558.00 | $807.00 | $1,345.00 |
Epworth | $897.00 | $1,571.00 | $897.00 | $1,352.00 |
Essex | $960.00 | $2,003.00 | $960.00 | $1,712.00 |
Estherville | $847.00 | $1,453.00 | $847.00 | $1,255.00 |
Evansdale | $852.00 | $1,810.00 | $852.00 | $1,559.00 |
Everly | $801.00 | $1,464.00 | $801.00 | $1,266.00 |
Exira | $928.00 | $1,702.00 | $928.00 | $1,457.00 |
Exline | $963.00 | $1,790.00 | $963.00 | $1,526.00 |
Fairbank | $867.00 | $1,566.00 | $867.00 | $1,346.00 |
Fairfax | $888.00 | $1,596.00 | $886.00 | $1,374.00 |
Fairfield | $872.00 | $1,570.00 | $872.00 | $1,357.00 |
Farley | $905.00 | $1,562.00 | $905.00 | $1,341.00 |
Farmersburg | $971.00 | $1,773.00 | $971.00 | $1,509.00 |
Farmington | $955.00 | $1,784.00 | $955.00 | $1,530.00 |
Farnhamville | $866.00 | $1,683.00 | $866.00 | $1,442.00 |
Farragut | $966.00 | $1,982.00 | $966.00 | $1,704.00 |
Fayette | $916.00 | $1,644.00 | $916.00 | $1,409.00 |
Fenton | $825.00 | $1,692.00 | $825.00 | $1,448.00 |
Ferguson | $892.00 | $1,621.00 | $892.00 | $1,387.00 |
Fertile | $883.00 | $1,509.00 | $883.00 | $1,377.00 |
Floris | $990.00 | $1,884.00 | $990.00 | $1,611.00 |
Floyd | $878.00 | $1,550.00 | $878.00 | $1,377.00 |
Fonda | $845.00 | $1,412.00 | $845.00 | $1,221.00 |
Fontanelle | $976.00 | $2,035.00 | $976.00 | $1,727.00 |
Forest City | $815.00 | $1,436.00 | $815.00 | $1,244.00 |
Fort Atkinson | $893.00 | $1,767.00 | $893.00 | $1,508.00 |
Fort Dodge | $780.00 | $1,639.00 | $780.00 | $1,409.00 |
Fort Madison | $950.00 | $1,692.00 | $950.00 | $1,454.00 |
Fredericksburg | $882.00 | $1,635.00 | $882.00 | $1,399.00 |
Fremont | $904.00 | $1,734.00 | $904.00 | $1,485.00 |
Fruitland | $892.00 | $1,563.00 | $892.00 | $1,342.00 |
Galt | $892.00 | $1,499.00 | $892.00 | $1,291.00 |
Galva | $892.00 | $1,606.00 | $892.00 | $1,382.00 |
Garber | $956.00 | $1,837.00 | $956.00 | $1,560.00 |
Garden City | $883.00 | $1,543.00 | $883.00 | $1,326.00 |
Garden Grove | $993.00 | $1,838.00 | $993.00 | $1,566.00 |
Garnavillo | $985.00 | $1,873.00 | $985.00 | $1,591.00 |
Garner | $798.00 | $1,433.00 | $798.00 | $1,237.00 |
Garrison | $881.00 | $1,625.00 | $822.00 | $1,395.00 |
Garwin | $856.00 | $1,631.00 | $856.00 | $1,402.00 |
Geneva | $883.00 | $1,610.00 | $883.00 | $1,379.00 |
George | $805.00 | $1,785.00 | $805.00 | $1,538.00 |
Gibson | $883.00 | $1,693.00 | $883.00 | $1,447.00 |
Gilbert | $746.00 | $1,583.00 | $746.00 | $1,364.00 |
Gilbertville | $892.00 | $1,628.00 | $892.00 | $1,401.00 |
